L'intégralité des récompenses du Comptoir pour le mois de février 2026 a été dévoilée sur le site officiel de Blizzard !
Pour cette nouvelle année, en accomplissant suffisamment d'activités, vous pourrez débloquer la transmogrification Sac vif d’explosifs lunaires pour le dos.
Une nouvelle monture fait aussi son apparition, le Rasaile des nuées (600 deniers), et le
Balayeur de Lune-d’Argent (600 deniers) fait son retour. Allez-vous craquer pour un ou plusieurs objets ce mois-ci ? Découvrez toutes les récompenses dans la suite de cet article. Notez que celui-ci n'est pas encore disponible en français.
Comptoir : Toutes les récompenses du mois de février
Join the vendors at the Trading Post to commemorate another year! They’re offering more than just February fare. Visit special Outlet vendors in Dornogal to peruse many discounted and returning items! Join the celebration with a bang when you earn this month’s reward, the Lively Pack of Lunar Explosives transmog along with earning an additional 500 Trader’s Tender. You’ll look explosive.
Visit T&W** (Tawney and Wilder) just outside the Mage District in Stormwind or the Zen’shiri Trading Post next to Grommash Hold in Orgrimmar to check out all the latest items*** they have available. Players can also visit the Trading Post in the capital city of Dornogal (The Foregrounds) on the Isle of Dorn, where representatives of both Tawney and Wilder and the Zen’shiri Trading Post are open for business.
Check Out What's in Stock for February
Cloudborn Razorwing
Mount
“A very rare Korthian creature, due to limited cloud cover.”
Mounts and Pets
| Item Name | Item Type | Cost |
|---|---|---|
| Silvermoon Sweeper | Mount | 600 Trader’s Tender |
| Cloudborn Razorwing | Mount | 600 Trader's Tender |
| Fullbelly Rollingpaw | Pet | 350 Trader's Tender |
Armor Transmog Appearances
| Item Name | Item Type | Cost |
|---|---|---|
| Banded Rosy War Slippers | Feet | 20 Trader’s Tender |
| Banded Rosy War Wraps | Feet | 20 Trader's Tender |
| Short Rosy War Skirt | Legs | 40 Trader's Tender |
| Long Rosy War Skirt | Legs | 40 Trader's Tender |
| Short Rosy War Skirt and Leg Wraps | Legs/Legs | 50 Trader's Tender |
| Long Rosy War Skirt and Leg Wraps | Legs/Legs | 50 Trader's Tender |
| Rosy Winter Toque | Head | 50 Trader's Tender |
| Vigilante's Rosy Mask | Head | 50 Trader's Tender |
| Basic Pink Quiver | Back | 100 Trader's Tender |
| Tranquillien Archer's Quiver | Back | 100 Trader's Tender |
| Ensemble: Prowler's Rosy Headgear | Head/Head | 100 Trader's Tender |
| Ensemble: Rosy Sweatsuit | Chest, Legs | 100 Trader's Tender |
| Ensemble: Sorcerer's Rosy Garb | Head, Cloak | 100 Trader's Tender |
| Sindorei Captain's Mantle | Shoulder | 130 Trader's Tender |
| Crimson Pack of Lunar Explosives | Back | 250 Trader’s Tender |
| Ensemble: Ornate Crimson Lunar Festival Attire | Head, Shoulder, Chest/Robe, Waist, Feet | 600 Trader’s Tender |
| Ensemble: South Guard's Golden Raiment | Head, Shoulder, Chest, Waist, Legs/Legs, Feet, Hands/Hands, Cloak, Legs | 660 Trader’s Tender |
Weapon Transmog Appearances
| Item Name | Item Type | Cost |
|---|---|---|
| Pink Wooden Shortbow | Bow | 80 Trader’s Tender |
| Tranquillien Archer's Bow | Bow | 80 Trader’s Tender |
| Sindorei Handglaive | Fist Weapon | 130 Trader’s Tender |
| Longbow of the Shattered Sun | Bow | 130 Trader’s Tender |
| Sunfury Apprentice's Wand | Wand | 130 Trader’s Tender |
| Bronze Magister's Courtstaff | Staff | 160 Trader’s Tender |
| Sunfury Battlemage's Stave | Staff | 160 Trader’s Tender |
| Quel'dorei Bladestaff | Polearm | 160 Trader’s Tender |
| Quel'dorei Poleblade | Polearm | 160 Trader’s Tender |
| Anubisath's Golden Blade | One-Hand Sword | 170 Trader’s Tender |
| Anubisath's Golden Greatblade | Two-Hand Sword | 200 Trader’s Tender |
| Crimson Lunar Lantern | Off-Hand | 250 Trader’s Tender |
| Crimson Lunar Firewhacker | One-Hand Mace | 300 Trader’s Tender |
| Jade Lunar Blade | Dagger | 300 Trader’s Tender |
| Jade Lunar Polearm | Polearm | 300 Trader’s Tender |
This Month's Bonus Reward
Lively Pack of Lunar Explosives
Back
“For those with an explosive personality.”
Complete activities to fill the bar at the top of the Traveler’s Log found in the Adventure Guide (Shift-J)***, and you'll receive this month's bonus reward—the Lively Pack of Lunar Explosives transmog item.
Visit the Trading Post Outlet
To commemorate another year, visit the Trading Post in the capital city of Dornogal (The Foregrounds) on the Isle of Dorn, where representatives of both Tawney and Wilder and the Zen’shiri Trading Post are open for business. You’ll find a cache of treasures from previous stall offerings with the return of many mounts, pets, toys, armor transmogs, and weapon transmogs, as they make their way into the Trading Post once more.
If you missed them the first time around, you can also purchase previous Monthly Bonus rewards for the first time with Trader’s Tender.
| Item Name | Item Type | Cost |
|---|---|---|
| Golden Mobile Timepiece | Wrist | 100 Trader’s Tender |
| The Coward's Violet Target | Back | 225 Trader's Tender |
| Wings of the Amber Monarch | Back | 225 Trader's Tender |
| X-treme Water Blaster Display | Toy | 350 Trader's Tender |
| Aura | Pet | 350 Trader's Tender |
| Teele | Pet | 350 Trader's Tender |
| Trishi | Pet | 350 Trader's Tender |
| Depthstalker | Mount | 600 Trader's Tender |
| Plunderlord's Golden Crocolisk | Mount | 600 Trader's Tender |
| Ensemble: Love Witch's Attire | Head, Shoulders, Chest, Hands, Waist, Legs, Feet | 750 Trader’s Tender |
| Arsenal: Crests of the Kingdom | Back Orc, Night Elf, Scourge, and Human Crests |
850 Trader’s Tender |
| Ensemble: Purple Snugglefin Murloc Romper | Head, Back, Chest, Hands, Legs, Feet | 850 Trader’s Tender |
| Item Name | Item Type | Cost |
|---|---|---|
| Mannequin Charm | Toy | 10 Trader’s Tender |
| X-53 Touring Rocket | Mount | 100 Trader's Tender |
| Blub | Pet | 200 Trader's Tender |
| Bluedoo | Pet | 200 Trader’s Tender |
| Buggsy | Pet | 200 Trader’s Tender |
| Colorful Beach Chair | Toy | 200 Trader's Tender |
| Delicate Crimson Parasol | Toy | 200 Trader's Tender |
| Delicate Ebony Parasol | Toy | 200 Trader's Tender |
| Delicate Jade Parasol | Toy | 200 Trader's Tender |
| Delicate Silk Parasol | Toy | 200 Trader's Tender |
| Soot-Stained Shalewing | Pet | 200 Trader's Tender |
| Marrlok | Pet | 200 Trader’s Tender |
| Nelle | Pet | 200 Trader’s Tender |
| Pokee | Pet | 200 Trader’s Tender |
| Time-Lost Salamanther | Pet | 200 Trader’s Tender |
| Worgli the Apprehensive | Pet | 200 Trader’s Tender |
| Kor'kron Warsaber | Mount | 300 Trader’s Tender |
| Savage Blue Battle Turtle | Mount | 300 Trader’s Tender |
| Sentinel War Wolf | Mount | 300 Trader’s Tender |
| Claudius | Pet | 330 Trader’s Tender |
| Amber Skitterfly | Mount | 500 Trader’s Tender |
| Armored Golden Pterrordax | Mount | 500 Trader’s Tender |
| Copper Resonating Crystal | Mount | 500 Trader’s Tender |
| The Dreadwake | Mount | 500 Trader’s Tender |
| Reins of the Fur-endship Fox | Mount | 500 Trader’s Tender |
| Pearlescent Goblin Wave Shredder | Mount | 500 Trader’s Tender |
| Reins of the Majestic Azure Peafowl | Mount | 500 Trader’s Tender |
| Reins of the Twilight Sky Prowler | Mount | 500 Trader’s Tender |
| Underlight Corrupted Behemoth | Mount | 500 Trader’s Tender |
| Keg Leg's Radiant Crocolisk | Mount | 600 Trader’s Tender |
| Riding Turtle | Mount | 600 Trader’s Tender |
| Blazing Hippogryph | Mount | 650 Trader’s Tender |
| Hand of Reshkigaal | Mount | 750 Trader’s Tender |
| Item Name | Item Type | Cost |
|---|---|---|
| Copper Diver's Wrist Seal | Wrist | 10 Trader’s Tender |
| Tropical Sunrise Wristwraps | Wrist | 20 Trader's Tender |
| Tropical Sunrise Sandals | Feet | 20 Trader's Tender |
| Tropical Sunrise Beads | Hands | 20 Trader's Tender |
| Tropical Sunrise Airy Sandals | Feet | 20 Trader's Tender |
| Amber Scale Treads | Feet | 30 Trader's Tender |
| Emerald Scale Treads | Feet | 30 Trader's Tender |
| Ugly Black Boots | Feet | 30 Trader's Tender |
| Ugly White Boots | Feet | 30 Trader's Tender |
| Highborne Scholar's Gloves | Hands | 30 Trader's Tender |
| Tropical Sunrise Sash | Waist | 30 Trader's Tender |
| Copper Diver's Belt | Waist | 30 Trader's Tender |
| Copper Diver's Boots | Feet | 30 Trader's Tender |
| Copper Diver's Gloves | Hands | 30 Trader's Tender |
| Churning Sands Treads | Feet | 30 Trader's Tender |
| Churning Sands Gloves | Hands | 30 Trader's Tender |
| Spring Reveler's Dandelion Belt | Waist | 35 Trader's Tender |
| Spring Reveler's Dandelion Boots | Boots | 35 Trader’s Tender |
| Spring Reveler's Dandelion Pants | Legs | 35 Trader’s Tender |
| Highlord's Ceremonial Drape | Cloak | 35 Trader’s Tender |
| Orange-Sleeved Shirt | Shirt | 35 Trader’s Tender |
| Emerald Drape | Cloak | 40 Trader’s Tender |
| Sin'dorei Assassin's Shroud | Cloak | 40 Trader’s Tender |
| Regal Warcloak | Cloak | 40 Trader’s Tender |
| Azure Treads of the Kalu'ak | Feet | 40 Trader’s Tender |
| Lively Treads of the Kalu'ak | Feet | 40 Trader’s Tender |
| Sepia Treads of the Kalu'ak | Feet | 40 Trader’s Tender |
| Copper Diver's Corselet | Chest | 40 Trader’s Tender |
| Copper Diver's Greaves | Legs | 40 Trader’s Tender |
| Gilded Emerald Longcloak | Cloak | 40 Trader’s Tender |
| Swabbie's Cap | Head | 60 Trader’s Tender |
| Sapphire Faced Mobile Timepiece | Wrist | 60 Trader’s Tender |
| Ruby Faced Mobile Timepiece | Wrist | 60 Trader’s Tender |
| Copper Diver's Pauldrons | Shoulder | 60 Trader’s Tender |
| Tabard of Wild Might | Tabard | 70 Trader’s Tender |
| Tropical Sunrise Trunks | Legs | 75 Trader’s Tender |
| Tropical Sunrise Skirt | Legs | 75 Trader’s Tender |
| Spring Reveler's Dandelion Attire | Chest | 100 Trader’s Tender |
| Mantle of the Scholarly Raven | Shoulder | 100 Trader’s Tender |
| Copper Diver's Tank | Back | 100 Trader’s Tender |
| Frenzied Hat of the Murky Waters | Head | 100 Trader’s Tender |
| Frenzied Hat of the Deep Blue | Head | 100 Trader’s Tender |
| Spring Reveler's Dandelion Dress | Chest | 100 Trader’s Tender |
| Tropical Sunrise Shirt | Chest | 100 Trader’s Tender |
| Tropical Sunrise Halter Top | Chest | 100 Trader’s Tender |
| Copper Diver's Bonnet | Head | 100 Trader’s Tender |
| Vengeful Crusader's Helm | Head | 100 Trader’s Tender |
| Helm of the Stout | Head | 100 Trader’s Tender |
| Tropical Sunrise Mrgl Floater | Waist | 110 Trader’s Tender |
| Tropical Sunrise Sunshade | Head | 110 Trader’s Tender |
| Guise of the Royal Masquerade | Head | 150 Trader’s Tender |
| Guise of the Shining Masquerade | Head | 150 Trader’s Tender |
| Guise of the Golden Masquerade | Head | 150 Trader’s Tender |
| Ebony Crown of the Red Rose | Head | 150 Trader’s Tender |
| Lion's Crest Earmuffs | Head | 175 Trader’s Tender |
| Frostwolf Earmuffs | Head | 175 Trader’s Tender |
| Battlefield Lover's Bow | Back | 175 Trader’s Tender |
| Crown of the White Rose | Head | 175 Trader’s Tender |
| Crown of the Icy Blue Rose | Head | 175 Trader’s Tender |
| Witch Doctor's Fetish Frame | Back | 175 Trader’s Tender |
| Assassin's Bandolier | Back | 200 Trader’s Tender |
| Spring Reveler's Dandelion Sun Hat | Head | 200 Trader’s Tender |
| Ensemble: Spring Reveler's Lavender Apparel | Chest, Legs, Feet, Waist | 200 Trader’s Tender |
| Alchemist's Bandolier | Back | 200 Trader’s Tender |
| Wings of the Tourmaline Monarch | Back | 225 Trader’s Tender |
| Wings of the Amethyst Monarch | Back | 225 Trader’s Tender |
| Wings of the Onyx Monarch | Back | 225 Trader’s Tender |
| Wings of the Sapphire Monarch | Back | 225 Trader’s Tender |
| Deepsea Treasure Pack | Back | 300 Trader’s Tender |
| Ensemble: Spring Reveler's Lavender Collection | Chest, Head | 300 Trader’s Tender |
| Ensemble: Fearless Buccaneer's Slops | Chest, Waist, Legs, Feet | 300 Trader’s Tender |
| Ensemble: Sunny Tropical Beachwear | Chest, Legs, Wrist, Feet, Waist | 325 Trader’s Tender |
| Ensemble: Sunny Tropical Swimwear | Chest, Legs, Wrist, Feet, Waist, Head | 325 Trader’s Tender |
| Ensemble: Battlewraps of the Honored Valarjar | Head, Shoulder, Chest, Waist, Legs, Feet, Wrist, Hand, Cloak (Armor Type: Leather) |
350 Trader’s Tender |
| Ensemble: Solemn Watchman's Garb | Head, Shoulder, Chest, Waist, Legs, Feet, Hand | 350 Trader’s Tender |
| Sky-Captain's Formal Attire | Head, Chest, Legs, Feet, Cloak | 400 Trader’s Tender |
| Ensemble: Wastewander Tracker's Kit | Head, Shoulder, Chest, Waist, Legs, Feet, Wrist, Hand, Cloak | 400 Trader’s Tender |
| High Scholar's Arcana | Head, Shoulders, Back, Chest, Hands, Waist | 400 Trader’s Tender |
| Ensemble: Twilight Witch's Attire | Head, Shoulders, Chest, Waist, Legs, Feet, Hands | 750 Trader’s Tender |
| Ensemble: Plunderlord's Radiant Finery | Head, Chest, Back, Shoulders, Waist, Wrist, Legs, Hands, Feet | 750 Trader’s Tender |
| Ensemble: Ragged Harvest Golem | Head, Legs, Chest, Shoulder, Waist, Back, Hands, Feet | 800 Trader’s Tender |
| Ensemble: Deepest Depths Diver Suit | Head, Shoulder, Chest, Waist, Legs, Feet, Hand, Cloak, and Wrist | 800 Trader’s Tender |
| Ensemble: Gladiator's Battered Armor | Head, Shoulder, Chest, Waist, Legs, Feet, and Hands | 850 Trader’s Tender |
| Ensemble: Dark Ranger General's Kit | Back, Head, Shoulder, Chest x4, Waist, Legs, Feet, Wrist, and Hands | 850 Trader’s Tender |
| Item Name | Item Type | Cost |
|---|---|---|
|
Staff |
30 Trader's Tender |
|
|
One-Hand Sword |
40 Trader’s Tender |
|
|
Wand |
40 Trader's Tender |
|
|
Wand |
40 Trader's Tender |
|
|
Wand |
40 Trader's Tender |
|
|
Wand |
40 Trader's Tender |
|
|
Staff |
40 Trader's Tender |
|
|
Staff |
50 Trader’s Tender |
|
|
Two-Hand Mace |
50 Trader’s Tender |
|
|
Off-Hand |
50 Trader’s Tender |
|
|
One-Hand Axe |
50 Trader’s Tender |
|
|
Staff |
50 Trader’s Tender |
|
|
One-Hand Mace |
50 Trader’s Tender |
|
|
Off-Hand |
60 Trader’s Tender |
|
|
One-Hand Mace |
60 Trader’s Tender |
|
|
Shield |
60 Trader’s Tender |
|
|
One-Hand Sword |
60 Trader’s Tender |
|
|
One-Hand Axe |
60 Trader’s Tender |
|
|
Dagger |
60 Trader’s Tender |
|
|
Off-Hand |
60 Trader’s Tender |
|
|
One-Hand Sword |
60 Trader’s Tender |
|
|
One-Hand Sword |
60 Trader’s Tender |
|
|
Bow |
60 Trader’s Tender |
|
|
Bow |
60 Trader’s Tender |
|
|
One-Hand Mace |
60 Trader’s Tender |
|
|
Off-Hand |
60 Trader’s Tender |
|
|
Off-Hand |
60 Trader’s Tender |
|
|
Off-Hand |
60 Trader’s Tender |
|
|
Off-Hand |
60 Trader’s Tender |
|
|
One-Hand Mace |
60 Trader’s Tender |
|
|
One Hand Mace |
60 Trader’s Tender |
|
|
Two-Hand Mace |
60 Trader’s Tender |
|
|
Two-Hand Mace |
60 Trader’s Tender |
|
|
Bow |
60 Trader’s Tender |
|
|
Polearm |
75 Trader’s Tender |
|
|
Wand |
75 Trader’s Tender |
|
|
Two-Hand Axe |
75 Trader’s Tender |
|
|
Dagger |
75 Trader’s Tender |
|
|
Fist Weapon |
75 Trader’s Tender |
|
|
Two-Hand Axe |
100 Trader’s Tender |
|
|
Gun |
100 Trader’s Tender |
|
|
Gun |
100 Trader’s Tender |
|
|
One-Hand Axe |
100 Trader’s Tender |
|
|
Gun |
100 Trader’s Tender |
|
|
One-Hand Sword |
100 Trader’s Tender |
|
|
Polearm |
100 Trader’s Tender |
|
|
Polearm |
100 Trader’s Tender |
|
|
Polearm |
100 Trader’s Tender |
|
|
Warglaive |
100 Trader’s Tender |
|
|
Bow |
100 Trader’s Tender |
|
|
Bow |
100 Trader’s Tender |
|
|
Dagger |
100 Trader’s Tender |
|
|
Warglaive |
100 Trader’s Tender |
|
|
Dagger |
100 Trader’s Tender |
|
|
Warglaive |
100 Trader’s Tender |
|
|
Staff |
100 Trader’s Tender |
|
|
Two-Hand Sword |
100 Trader’s Tender |
|
|
Bow |
100 Trader’s Tender |
|
|
Two-Hand Axe |
100 Trader’s Tender |
|
|
Two-Hand Axe |
100 Trader’s Tender |
|
|
Staff |
100 Trader’s Tender |
|
|
Bow |
125 Trader’s Tender |
|
|
Shield |
150 Trader’s Tender |
|
|
Fist Weapon |
150 Trader’s Tender |
|
|
One-Hand Mace |
150 Trader’s Tender |
|
|
One-Hand Axe |
150 Trader’s Tender |
|
|
Shield |
150 Trader’s Tender |
|
|
One-Hand Axe |
150 Trader’s Tender |
|
|
Dagger |
150 Trader’s Tender |
|
|
Bow |
150 Trader’s Tender |
|
|
Polearm |
150 Trader’s Tender |
|
|
Staff |
150 Trader’s Tender |
|
|
Dagger |
150 Trader’s Tender |
|
|
Two-Hand Mace |
150 Trader’s Tender |
|
|
Gun |
150 Trader’s Tender |
|
|
Off-Hand |
150 Trader’s Tender |
|
|
Shield |
150 Trader’s Tender |
|
|
Shield |
150 Trader’s Tender |
|
|
Two-Hand Axe |
150 Trader’s Tender |
|
|
Gun |
150 Trader’s Tender |
|
|
Two-Hand Sword |
175 Trader’s Tender |
|
|
Two-Hand Sword |
175 Trader’s Tender |
|
|
Wand |
200 Trader’s Tender |
|
|
Wand |
200 Trader’s Tender |
|
|
Wand |
200 Trader’s Tender |
|
|
One-Hand Mace x2 |
200 Trader’s Tender |
|
|
One-Hand Mace x2 |
200 Trader’s Tender |
|
|
One-Hand Mace x2 |
200 Trader’s Tender |
|
|
Fist Weapon |
250 Trader’s Tender |
|
|
Staff |
250 Trader’s Tender |
|
|
Staff |
250 Trader’s Tender |
|
|
Staff |
250 Trader’s Tender |
|
|
Two-Hand Sword |
275 Trader’s Tender |
|
|
Two-Hand Sword |
275 Trader’s Tender |
|
|
Bow |
300 Trader’s Tender |
|
|
Bow |
300 Trader’s Tender |
|
|
Bow |
300 Trader’s Tender |
|
|
One-Hand Sword x2 |
300 Trader’s Tender |
|
|
One-Hand Sword x2 |
300 Trader’s Tender |
|
|
One-Hand Sword x2 |
300 Trader’s Tender |
|
|
Sword and Shield |
300 Trader’s Tender |
How it Works
Get Tender Every Month
At the beginning of each month, players with an active account in good standing will receive 500 Trader’s Tender automatically every month from a chest called the Collector’s Cache. If you don’t have active game time on your account or aren’t a subscriber at the start of a new month, don’t worry. Your Tender will be awarded on the first day of the month when you do have game time or an active subscription. This will be the same amount for everyone, regardless of how you pay for your game time.
The Traveler's Log
Complete monthly activities listed in the new Traveler’s Log. Each month features a rotating, themed set of activities. These activities provide the opportunity to earn up to 500 additional Trader’s Tender. There’s only a set amount of Tender you can earn each month through completing activities, so you won’t need to complete all the ones in the log each month. You’ll be able to pick and choose from a variety of fun in-game activities to easily earn Tender. Players can choose to earn by continuing to play the game as they already do, such as completing quests, competing in battlegrounds, participating in holiday activities, and even running Mythic+ dungeons. But you can also choose to take part in activities uniquely designed for the month.
Freeze an Item
Before the month comes to an end, if you haven’t purchased that one “must-have” item yet, don’t worry. You can “freeze” an item so you can purchase it later. When you freeze an item, it will stay available month over month until it is purchased or replaced.
If this month’s offerings didn’t have the items you wanted, you can hang on to your Trader’s Tender to spend later. It won’t go anywhere, and unspent Tender will continue to accumulate each month.
Learn more about the Trading Post from the news post on the official site.
*The Trading Post feature is not available in WoW Classic titles.
**Requires World of Warcraft Subscription or Game Time
***Requires Level 10 to access the Adventure Guide.
Sur le même sujet
Sur le même sujet
Le Comptoir : Toutes les nouveautés pour le mois de déc... 7 Le Comptoir : Toutes les nouveautés pour le mois de nov... 5 Le Comptoir : Toutes les nouveautés pour le mois d'octo... 6 Le Comptoir : Toutes les nouveautés pour le mois de sep... 5 Le Comptoir : Toutes les nouveautés pour le mois d'août... 5Melody, la touche féminine de Mamytwink.com. Elle a rejoint la rédaction durant l'été 2012 et égaie depuis les lecteurs du site par sa douceur et sa poésie. Outre ses nombreux guides, elle n'hésite pas à mettre en avant par le biais de ses news la créativité de la communauté.
Commentaires (0)
Ajouter votre réaction
Afin de poster une réaction, vous devez être connecté !


Le Comptoir : Toutes les nouveautés pour le mois de février 2026